Description
GENERAL FEATURES
| Product Description | Dental Implant Motor (Physiodispenser) |
| Purpose | Physiodispenser is commonly known as dental Implant motor, it maintains a constant speed and torque for trouble free implant placement. |
| Application | Dental Surgery |
PRODUCT INFORMATION
| Type of Display | LED |
| Minimum Torque | 5 |
| Maximum Torque | 80 |
| Minimum Motor speed | 300 |
| Maximum Motor speed (RPM) | 40000 |
| Minimum Pump output/flow rate (ml/min) | 40 |
| Maximum Pump output/flow rate (ml/min) | 120 |
| Micro motor cord length | 4 meter |
| Automatic thread cutter function | Yes |
| Multifuction Foot control unit | Yes |
| Foot control unit type | Wired |
| Programmable memory settings | Yes |
| Minimum number of programs | 5 |
| Type of Hand Piece | Non Optic |
| Number of hand pieces provided | 1 |
| Autoclavable handpiece | Yes |
| Gear reduction ratio | 20:1 |
| Irrigation System | Yes |
| Built in memory | Yes |
| Data storage facility | No |
| Additional Requirement | NA |
ELECTRICAL REQUIREMENTS
| Power Source | 230 ± 05 Volts AC / 50-60 Hz fited with Indian plug of appropriate rating |
| Additional Requirement’ | NA |
DIMENSIONS of MACHINE
| Dimensions of machine (L x b x h) (in cm) | 26.5 x 22 x 10 |
| Weight of machine in Kg | 3 |
| Additional requirement, | NA |
CERTIFICATIONS & REPORTS
| Availability of conformity certificate/test report of the equipment from OEM to prove conformity to the declared specifications | Yes |
| Product certifications | BIS,Conformity to CE Marking |
| Manufacturer certifications | ISO: 13485 (Latest),ISO 9001 |
| Submission of all necessary regulatory certifications, test reports to the buyer as and when demanded | Yes |
| Additional Requirement; | NA |
WARRANTY
| Warranty in Years(Option of comprehensive warranty is available through bidding only, which if opted will supersede normal warranty in the catalogue) | 1 |
| Additional Requirement, | NA |



















