Description
| Weight | 6 kg |
|---|---|
| Dimensions | 30 × 20 × 20 cm |
| GTIN | 8900000221585 |
| HSN Code | 90278090 |
Test menu
Ready-to-use single-use cassettes
The OPTI CCA-TS2 Blood Gas and Electrolyte Analyzer uses ready-to-use single-use cassettes that let you test for a range of blood gas parameters:
| Cassette | Tests |
| B-Type | pH, PCO2, PO2, tHb, SO2 |
| E-Ca Type | pH, PCO2, PO2, tHb, SO2, Na+, K+, Ca++ |
| E-Cl Type | pH, PCO2, PO2, tHb, SO2, Na+, K+, Cl– |
| E-GLU Type | pH, PCO2, PO2, tHb, SO2, Na+, K+, GLU |
| B-LAC Type | pH, PCO2, PO2, tHb, SO2, LAC |
| B60 Type | pH, PCO2, PO2 |
| E-Lyte CCA Type | pH, Na+, K+, Cl–, Ca++ |
Sample Type |
Available Units |
Measurement Range |
Display Resolution |
||||
| Parameter | Whole Blood | Plasma | Serum | Default | Other | (Default Units) | (Low/High) |
| pH | x | x | x | pH units | 6.6–7.8 | 0.01/0.001 | |
| PCO2 | x | mmHg | kPa | 10-200 | 1/0.1 | ||
| PO2 | x | mmHg | kPa | 10-700 | 1/0.1 | ||
| Na+ | x | x | x | mmol/L | mg/dL | 100-180 | 1/0.1 |
| K+ | x | x | x | mmol/L | mg/dL | 0.8/9.99 | 0.1/0.01 |
| Ca++ | x | x | x | mmol/L | mg/dL | 0.2-3.0 | 0.01 |
| Cl– | x | x | x | mmol/L | mg/dL | 50-160 | 1/0.1 |
| GLU | x | x | x | mg/dL | mmol/L | 30–400/1.7–22 | 1/0.1 |
| LAC | x | mmol/L | mh/dL | 0.3–17.5 | 0.01/0.01 | ||
| tHb | x | g/dL | mmol/L | 5–25 | 0.1 | ||
| SO2 | x | % | g/L | 60–100 | 1/0.1 |
How to use
Blood gas sampling in 4 easy steps
The OPTI CCA-TS2 analyzer is easy to run:
- The user-friendly touch screen, with simple menu navigation, can be used with minimal training.
- Automated sample aspiration reduces staff time and training.
- Heated measuring chamber allows for testing of iced samples.
![]()
1. Scan the cassette bar code.
![]()
2. Remove the cassette from its packaging.
![]()
3. Place the cassette into the sample measurement chamber and close the cover.
![]()
4. Aspirate the sample. When sample aspiration and measurement is complete, the results will automatically appear on the screen.
B-Lac Cassette
Lactate and blood gas on a single cassette
The B-Lac Cassette provides fast results at the point of care*:
- Measures lactate, pH, PCO2, PO2, tHb, and SO2 in whole blood.
- An individually wrapped, disposable, single-use cassette contains all the elements needed for calibration, sample measurement, and waste containment.
- An important diagnostic tool for severe cases of COVID-19. An early diagnosis of sepsis has a substantial impact on the patient’s outcome.
- Continuous measurement of lactate levels provides useful information about the patient’s condition.
Measured Parameters |
Range |
Resolution |
| pH | 6.6 – 7.8 pH units | 0.001 pH units |
| PCO2 | 10 – 200 mmHg | 0.1 mmHg |
| PO2 | 10 – 700 mmHg | 0.1 mmHg |
| tHb | 5 – 25 g/dL | 0.1 g/dL |
| SO2 | 60% – 100% | 0.1% |
| Lactate | 0.4 – 17.5 mmol/L (2.7-157.7 mg/dL) | 0.01 mmol/L (0.1 mg/dL) |
| Barometric Pressure | 300 – 800 mmHg | 0.1 mmHg |



















