Description
The Sidestream ETCO2 Sensor (TM-609) is designed to measure end-tidal CO2 levels with high accuracy, offering reliable performance for medical applications. This sensor is ideal for patients of all ages and is widely used in anesthesia monitoring, intensive care, and emergency settings. It features a compact and lightweight design, making it easy to integrate into various medical monitoring systems.
Key Features:
- Provides continuous and accurate ETCO2 measurement
- Compact and lightweight design for easy handling
- No routine user calibration required
- Quick response time for real-time monitoring
- Suitable for long-term patient monitoring
Key Specification & Dimensions:
Specifications:
| Parameter | Specification |
|---|---|
| CO2 Measurement Range | 0% to 20% (0 to 150 mmHg) |
| CO2 Resolution | 0.1 mmHg (0 to 4.9 mmHg) / 0.2 mmHg (5 to 150 mmHg) |
| CO2 Accuracy | ±2 mmHg @ < 5.0% CO2 (at BTPS) / <10% of reading @ > 5.0% CO2 (at BTPS) |
| Dimensions & Weight | 50mm × 22mm × 36mm, 40g |
| Respiration Rate Range | 3 to 150 Breaths Per Minute (BPM) |
| Respiration Rate Accuracy | ±1% of reading ±1 breath |
| Calibration | No routine user calibration required |
| Data Output | CO2 gas concentration (mmHg), End-tidal CO2, Inspired CO2, Respiratory Rate |
| Input Voltage | 5.0 V DC ±5% |
| Power Consumption | 1000 mW |
| Warmup Time | 20 seconds |
| Response Time | 28ms |
| Operating Temperature | 5°C to 55°C |
| Shipping/Storage Temp. | -40°C to 70°C |
Warranty: 1 Year
























