Description
This advanced ventilator system supports a wide range of ventilation modes across Neonatal, Pediatric, and Adult patient categories.
The unit is designed to deliver both invasive and non-invasive respiratory support, including volume-controlled, pressure-controlled, pressure-regulated, and hybrid modes such as PRVC and APRV. With intuitive settings and synchronized operation, the ventilator ensures optimal gas exchange, patient comfort, and ease of weaning.
Key Specification & Dimensions:
| Mode | Description | Neonatal | Pediatric |
| IMV | Intermittent Mandatory Ventilation – time-cycled, volume/pressure controlled mandatory breaths. | ✓ | |
| PCV+ | Pressure-Controlled Ventilation – maintains constant inspiratory pressure throughout the breath. | ✓ | ✓ |
| P-SIMV | Pressure Synchronized IMV – allows spontaneous breathing between mandatory pressure-controlled breaths. | ✓ | ✓ |
| CPAP/PSV | Continuous Positive Airway Pressure with Pressure Support – assists spontaneous breathing with pressure. | ✓ | ✓ |
| APRV | Airway Pressure Release Ventilation – supports oxygenation with continuous high airway pressure. | ✓ | ✓ |
| Bilevel | Two-level pressure support mode – enhances ventilation and oxygenation at alternating pressures. | ✓ | |
| (S)CMV | (Synchronized) Controlled Mandatory Ventilation – provides full support; ideal for paralyzed patients. | ✓ | |
| V-SIMV | Volume-based SIMV – permits spontaneous breaths with preset volume-controlled mandatory breaths. | ✓ | |
| V-A/C | Volume Assist/Control – assists spontaneous effort with a fixed tidal volume delivery. | ✓ | |
| PSV-S/T | Pressure Support Ventilation – spontaneous/timed mode with pressure assist. | ✓ | ✓ |
| P-A/C | Pressure Assist/Control – time or patient-triggered with pressure-limited support. | ✓ | ✓ |
| nCPAP | Nasal Continuous Positive Airway Pressure – for neonates with spontaneous breathing. | ✓ |
























