Description
The Mainstream ETCO2 Sensor (TM-509) is designed for direct airway CO2 monitoring, providing real-time and highly accurate ETCO2 measurements. It is ideal for critical care applications, including ICU and anesthesia monitoring. This sensor features an easy-to-use design, requiring minimal maintenance and no routine calibration. It is compatible with major medical devices and ensures reliable performance even in demanding environments.
Key Features:
- Real-time direct CO2 measurement with high accuracy
- Designed for use with patient airway adapters
- No routine calibration required
- Fast response time for instant readings
- Compatible with Philips, BPL, Schiller, L&T, and Contec devices
Key Specification & Dimensions:
Specifications:
| Parameter | Specification |
|---|---|
| CO2 Measurement Range | 0% to 20% (0 to 150 mmHg) |
| CO2 Resolution | 0.1 mmHg (0 to 4.9 mmHg) / 0.2 mmHg (5 to 150 mmHg) |
| CO2 Accuracy | ±2 mmHg @ < 5.0% CO2 (at BTPS) / <10% of reading @ > 5.0% CO2 (at BTPS) |
| Dimensions & Weight | Compact design for easy integration |
| Respiration Rate Range | 3 to 150 Breaths Per Minute (BPM) |
| Respiration Rate Accuracy | ±1% of reading ±1 breath |
| Calibration | No routine user calibration required |
| Data Output | CO2 gas concentration (mmHg), End-tidal CO2, Inspired CO2, Respiratory Rate |
| Input Voltage | 5.0 V DC ±5% |
| Power Consumption | 1000 mW |
| Warmup Time | 20 seconds |
| Response Time | 28ms |
| Operating Temperature | 5°C to 55°C |
| Shipping/Storage Temp. | -40°C to 70°C |
Warranty: 1 Year
Additional Information:
Both sensors provide high-performance ETCO2 monitoring, ensuring accurate and efficient respiratory measurements.























